Uxbridge Currency Powered by Ruislip Currency Ltd has been providing unbeatable foreign exchange rates better than Post Office, Travelex, Money Shop, Banks & Travel Agents for over 10 years.
Our aim is to provide a high level of service with fair exchange rates at a reasonable price to every individual client with guaranteed best exchange rates for your currency transactions.
Ruislip Currency is a MSB registered business with HM Custom and Excise Number: XGML00000112234. The company registration number is 7263301 and registered with Information Commissioner's Office (ICO Number: Z3606370).
Currency | We Buy | We Sell | |
---|---|---|---|
Europe - Euro | 1.1980 | 1.1625 | |
USA - Dollar | 1.2590 | 1.2120 | |
Australia - Dollar | 1.9745 | 1.9150 | |
> | Switzerland - Franc | 1.1598 | 1.0820 |
Canada - Dollars | 1.8390 | 1.7200 | |
UAE - Dirham | 4.5390 | 4.3800 |
View All Rates - Click Here
Provider
|
Euro (Europe) | Dollars (USA) |
Ruislip Currency | 1.16250 | 1.21200 |
Post Office | 0.00000 | 0.00000 |
Marks & Spencer | 0.00000 | 0.00000 |
Travelex | 0.00000 | 0.00000 |
High Street Banks | 0.00000 | 0.00000 |
Last Updated On: 22-01-2025 09:07:04 |