Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 1.97450 | 1.91500 | |
Bahrain - Dinar | 0.48200 | 0.44200 | |
Barbados - Dollars | 2.53000 | 2.34000 | |
Brazil - Real | 7.67000 | 6.85000 | |
Bulgaria - Lev | 2.35000 | 2.20000 | |
Canada - Dollars | 1.83900 | 1.72000 | |
Chile - Peso | 1270.00000 | 0.00000 | |
China - Yuan | 9.48000 | 8.55000 | |
Colombia- Peso | 5840.00000 | 4875.00000 | |
Costa Rica - Colon | 629.00000 | 575.10000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.80000 | 28.30000 | |
Denmark - Kroner | 0.00000 | 8.55000 | |
Dominican - Peso | 76.50000 | 70.00200 | |
East Carribean - Dollars | 3.34000 | 3.10000 | |
Egypt - Pounds | 69.80000 | 0.00000 | |
Euro | 1.19800 | 1.16250 | |
Fiji - Dollar | 3.30000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 9.88000 | 9.25000 | |
Hungary - Forint | 505.10000 | 466.20000 | |
Iceland - Krona | 184.00000 | 163.02000 | |
India - Rupee | 108.95000 | 0.00000 | |
Indonesia - Rupiah | 20530.00000 | 18582.00000 | |
Israel - Sheqel | 5.19000 | 4.10000 | |
Jamaica - Dollar | 198.00000 | 178.50000 | |
Japan -Yen | 197.98000 | 186.50000 | |
Jordan - Dinar | 0.90900 | 0.83200 | |
Kenya - Shilling | 161.00000 | 146.50000 | |
Kuwait - Dinar | 0.40300 | 0.00000 | |
Malaysia - Ringgit | 5.65000 | 5.15000 | |
Mauritius - Rupee | 59.24000 | 53.30000 | |
Mexico - Pesos | 25.60000 | 24.10000 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.18950 | 2.10000 | |
Norway - Kroner | 0.00000 | 13.40000 | |
Oman - Rial | 0.49200 | 0.45400 | |
Peru - Nuevo Sol | 5.25000 | 0.00000 | |
Philippines - Peso | 74.20000 | 66.20000 | |
Poland - Zloty | 5.13980 | 4.78000 | |
Qatar - Riyal | 0.00000 | 4.25000 | |
Romania- Leu | 6.09000 | 5.58000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 4.78000 | 4.40000 | |
Singapore - Dollars | 1.71800 | 1.61000 | |
South Africa - Rand | 22.99000 | 21.85000 | |
South Korean - Won | 1865.00000 | 1643.00000 | |
Sri Lanka - Rupee | 384.50000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.20000 | |
Switzerland - Franc | 1.15980 | 1.08200 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 41.90000 | 40.00500 | |
Trinidad - Dollar | 9.18000 | 7.80000 | |
Turkey - Lira | 43.70000 | 41.60000 | |
UAE - Dirham | 4.53900 | 4.38000 | |
USA Dollar | 1.25900 | 1.21200 | |
Vietnam -Dong | 31210.30000 | 28810.00000 | |
Last Updated On: 22-01-2025 02:48:29 | |||
Other currencies are available, Please call us to find out more. |